|
Request Information/Make a Reservation
Balboa Island Cottage Accommodation Rates 2008 Please note both Bayview and Seabreeze are available by the week Saturday to Saturday, or rent by the month and take advantage of substantial savings. Please note all occupancies of less than one month* are subject to a 10% city occupancy tax of the total rent. Rentals of less than one week are unavailable. Seabreeze is available for yearly, seasonal, or weekly rental. It is completely furnished and perfect for relocating executives. Call 949-632-6363 and book now to avoid disappointment. Ask for discount on two or more weeks. Special monthly rates available. Cleaning fees are $175 per week and $250 for monthly rental. Deposit is $1000. |
| BayView & SeaBreeze |
| Week | Per Week |
| WB 01/05/2008 | $1400 |
| WB 01/12/2008 | $1400 |
| WB 01/19/2008 | $1400 |
| WB 01/26/2008 | $1400 |
| WB 02/02/2008 | $1400 |
| WB 02/9/2008 | $1600 |
| WB 02/16/2008 | $1600 |
| WB 02/23/2008 | $1600 |
| WB 03/01/2008 | $1600 |
| WB 03/08/2008 | $1600 |
| WB 03/15/2008 | $1600 |
| WB 03/22/2008 | $1600 |
| WB 03/29/2008 | $1400 |
| WB 04/05/2008 | $1400 |
| WB 04/12/2008 | $1400 |
| WB 04/19/2008 | $1400 |
| WB 04/26/2008 | $1400 |
| WB 05/03/2008 | $1400 |
| WB 05/10/2008 | $1400 |
| WB 05/17/2008 | $1400 |
| WB 05/24/2008 | $1600 |
| WB 05/31/2008 | $1600 |
| WB 06/07/2008 | $1800 |
| WB 06/14/2008 | $1800 |
| WB 06/21/2008 | $1800 |
| WB 06/28/2008 | $2000 |
| WB 07/05/2008 | $2000 |
| WB 07/12/2008 | $2000 |
| WB 07/19/2008 | $2000 |
| WB 07/26/2008 | $2000 |
| WB 08/02/2008 | $2000 |
| WB 08/09/2008 | $2000 |
| WB 08/16/2008 | $2000 |
| WB 08/23/2008 | $2000 |
| WB 08/30/2008 | $2000 |
| WB 09/06/2008 | $1600 |
| WB 09/13/2008 | $1600 |
| WB 09/20/2008 | $1600 |
| WB 09/27/2008 | $1600 |
| WB 10/04/2008 | $1400 |
| WB 10/11/2008 | $1400 |
| WB 10/18/2008 | $1400 |
| WB 10/25/2008 | $1600 |
| WB 11/01/2008 | $1400 |
| WB 11/08/2008 | $1400 |
| WB 11/15/2008 | $1400 |
| WB 11/22/2008 | $1800 |
| WB 11/29/2008 | $1400 |
| WB 12/06/2008 | $1800 |
| WB 12/13/2008 | $1800 |
| WB 12/20/2008 | $2000 |
| WB 12/27/2008 | $2000 |
| Please note both Bayview and Seabreeze are available by the week Saturday to Saturday, or rent by the month and take advantage of substantial savings. Please note all occupancies of less than one month* are subject to a 10% city occupancy tax of the total rent. Rentals of less than one week are unavailable. Seabreeze is available for yearly, seasonal, or weekly rental. It is completely furnished and perfect for relocating executives. Call 949-632-6363 and book now to avoid disappointment. Ask for discount on two or more weeks. Special monthly rates available. Cleaning fees are $175 per week and $250 for monthly rental. Deposit is $1000. |
Request Information/Make a Reservation
|
BalboaIslandCottage.com
Tel: 949-632-6363
111 & 111 1/2 Marine Avenue,
Balboa Island, CA 92662.
|
Balboa Island Slideshow
BayView Home SeaBreeze
Contact Us Places to Visit on Balboa Island Links


SeaBreeze, 111 1/2 Marine Avenue, Balboa Island, CA 92662. Email: mermaidmartin@gmail.com. Tel: 949-632-6363.
Web Site Designed by Psychedelic Rainbow Email: psychrainbow1@aol.com
|